Job Description Manual
CUPE Job Description Manual
Canadian Union of Public Employees (CUPE) Local #441
Search for Job Descriptions
Filter jobs by classification, then click on the job to read the job description.
| Job Number Sort descending | Position | Classification | 
|---|---|---|
| 0 | Indigenous Support Liaison | School Support | 
| 2 | Bus Driver | Facilities | 
| 9 | Custodian | Facilities | 
| 10 | Distance Education Administrative Assistant | Clerical | 
| 11 | Distance Education Elementary Secretary | Clerical | 
| 15 | Distance Education Secretary | Clerical | 
| 18 | District Courier | Facilities | 
| 19 | District Custodial Supervisor | Facilities | 
| 20 | District Executive Assistant | Clerical | 
| 21 | Payroll and Benefits Specialist | Clerical | 
| 23 | District Secretary | Clerical | 
| 27 | School Accounts/Secretary | Clerical | 
| 28 | Lead/Day Custodian | Facilities | 
| 29 | Head Custodian | Facilities | 
| 30 | Food Services Assistant | Clerical | 
| 31 | Food Services Business Assistant | Clerical | 
| 32 | Maintenance Technician | Facilities | 
| 34 | Grounds Lead Hand | Facilities | 
| 35 | Grounds Maintenance | Facilities | 
| 36 | Grounds Supervisor | Facilities | 
 
           